Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4844
Profile synced19 Apr 2026
MP Expenses (IPSA)
Total claims (stored)509
Total net amount (stored)£1,227,112.76
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 32 | £6,942.14 |
| 24_25 | 106 | £299,718.28 |
| 23_24 | 103 | £253,810.44 |
| 22_23 | 88 | £238,241.95 |
| 21_22 | 57 | £207,857.17 |
| 20_21 | 82 | £180,764.66 |
| 19_20 | 29 | £39,778.12 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 30 | £5,096.26 |
| Accommodation | 2 | £1,845.88 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 13 Feb 2020 | Office Costs | PAPERSTONE LIMITED | — | Paid | £270.99 |
| 13 Feb 2020 | Office Costs | NORMANS OF BILLINGHAM | — | Paid | £176.35 |
| 13 Feb 2020 | Office Costs | VISTAPR VISTAPRINT.COM | — | Paid | £52.75 |
| 13 Feb 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £300.00 |
| 13 Feb 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 13 Feb 2020 | Office Costs | Office furniture | — | Paid | £126.12 |
| 13 Feb 2020 | Office Costs | Office furniture | — | Paid | £-115.00 |
| 13 Feb 2020 | Office Costs | Office furniture | — | Paid | £549.94 |
| 12 Feb 2020 | Office Costs | Banner January 2020 | — | Paid | £126.00 |
| 12 Feb 2020 | Office Costs | Banner January 2020 | — | Paid | £138.00 |
| 6 Feb 2020 | Office Costs | PAPERSTONE LIMITED | — | Paid | £-17.98 |
| 5 Feb 2020 | Office Costs | MAP MARKETING | — | Paid | £86.95 |
| 5 Feb 2020 | Office Costs | — | — | Paid | £716.60 |
| 3 Feb 2020 | Office Costs | PAPERSTONE LIMITED | — | Paid | £19.17 |
| 3 Feb 2020 | Office Costs | Other office equipment | — | Paid | £33.58 |
| 20 Jan 2020 | Accommodation | — | — | Paid | £1,950.00 |
| 15 Jan 2020 | Accommodation | — | — | Paid | £1,950.00 |
Claims page 25 of 25
PreviousNext